Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/75 754 Beds 5 Baths 3,600 SqFt$1,595,000New
- 1/55 553 Beds 2.5 Baths 1,808 SqFt$875,000Pending
- 1/62 623 Beds 3 Baths 2,780 SqFt$1,195,000Pending
- 1/96 964 Beds 4.5 Baths 4,666 SqFt$1,895,000New
235 Bamberg Dr, Bluffton, SC 29910
Listed by Daniel Ravenel Sotheby's International Realty
Single Family Home
- 1/68 684 Beds 4.5 Baths 4,104 SqFt$1,450,000Active
- 1/74 744 Beds 4 Baths 2,792 SqFt$1,175,000Pending
- 1/75 754 Beds 3.5 Baths 3,761 SqFt$1,349,000Price Dropped by $50K
- 1/34 344 Beds 4.5 Baths 3,995 SqFt$1,520,000Active
71 Lexington Dr, Bluffton, SC 29910
Listed by Daniel Ravenel Sotheby's International Realty
Single Family Home
- 1/54 543 Beds 3.5 Baths 2,300 SqFt$990,000Open Sun 1PM-3PM
- 1/74 744 Beds 5 Baths 4,815 SqFt$1,550,000Active
- 1/58 584 Beds 3 Baths 2,623 SqFt$959,000Active
- 1/62 624 Beds 4.5 Baths 3,679 SqFt$1,375,000Active
- 1/65 655 Beds 4 Baths 2,363 SqFt$959,900Active
- 1/60 604 Beds 4 Baths 2,554 SqFt$935,000Pending
- 1/55 554 Beds 4 Baths 3,380 SqFt$1,299,000Active
- 1/66 664 Beds 4.5 Baths 3,607 SqFt$1,575,000Active
- $399,000Pending
- 1/19 194 Beds 4.5 Baths 3,570 SqFt$1,775,000Active
- 1/54 544 Beds 4.5 Baths 3,800 SqFt$1,149,000Pending
- 1/39 393 Beds 3.5 Baths 2,700 SqFt$949,000Price Dropped by $10K
- 4 Beds 4 Baths 3,512 SqFt$1,799,999Pending
- 1/73 733 Beds 2.5 Baths 2,455 SqFt$850,000Under Contract
- 1/20 20$149,900Price Dropped by $29K
- 1/18 18$79,900Price Dropped by $19K