Filters Reset
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 62 Beds 2 Baths 1,862 SqFt$447,835Pending
- 1/10 102 Beds 2.5 Baths 2,083 SqFt$555,263Pending
- 1/17 172 Beds 2 Baths 1,447 SqFt$426,973Active
- 1/64 643 Beds 2 Baths 2,233 SqFt$675,000Active
76 Dogwood LN, Hardeeville, SC 29927
Listed by Weichert Realtors Coastal Properties
Single Family Home
- 1/36 362 Beds 2.5 Baths 2,530 SqFt$585,000Price Dropped by $14K
90 Juneberry CT, Hardeeville, SC 29927
Listed by Toll Brothers Real Estate Inc - Bluffton
Single Family Home
- 1/5 52 Beds 2.5 Baths 2,253 SqFt$579,773Pending
- 1/5 52 Beds 2 Baths 1,204 SqFt$339,845Pending
- 1/5 52 Beds 2.5 Baths 2,253 SqFt$560,770Pending
- 1/41 413 Beds 2 Baths 2,199 SqFt$599,995Price Dropped by $59K
- 1/18 183 Beds 3 Baths 2,530 SqFt$674,900Pending
56 Foxbriar CT, Hardeeville, SC 29927
Listed by Toll Brothers Real Estate Inc - Bluffton
Single Family Home
- $175,000Pending
249 Firethorn LN, Hardeeville, SC 29927
Listed by Berkshire Hathaway HomeServices Hilton Head Blufft
Vacant Land
- 1/59 592 Beds 2 Baths 1,854 SqFt$439,000Price Dropped by $10K
- 1/5 52 Beds 2 Baths 1,204 SqFt$348,855Pending
- 1/42 423 Beds 2 Baths 1,784 SqFt$524,900Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,997 SqFt$649,900Price Dropped by $1K
- 1/15 15$190,000Pending
- 1/34 34$125,000Under Contract
- 1/7 72 Beds 2 Baths 1,684 SqFt$539,115Pending
- 1/8 82 Beds 2 Baths 1,939 SqFt$542,230Pending
- 1/52 522 Beds 2 Baths 1,507 SqFt$469,900Price Dropped by $15K
- 1/14 142 Beds 2 Baths 1,718 SqFt$349,000Price Dropped by $26K
- 1/7 72 Beds 2 Baths 1,684 SqFt$515,286Pending
- 1/13 13$175,000Active
- 1/13 132 Beds 2.5 Baths 2,083 SqFt$624,907Pending