Filters Reset
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 2.5 Baths 1,595 SqFt$383,990Pending
- 1/12 123 Beds 2 Baths 1,151 SqFt$344,990Pending
- 1/47 474 Beds 2.5 Baths 2,203 SqFt$412,990Pending
- 1/38 384 Beds 2 Baths 1,482 SqFt$361,990Pending
- 1/38 384 Beds 2 Baths 1,482 SqFt$359,990Pending
- 1/36 364 Beds 2 Baths 1,482 SqFt$357,990Pending
- 1/47 474 Beds 2.5 Baths 2,203 SqFt$409,990Pending
- 1/12 123 Beds 2 Baths 1,151 SqFt$345,990Pending
- 1/12 124 Beds 2.5 Baths 1,595 SqFt$384,999Pending
- 1/12 123 Beds 2 Baths 1,151 SqFt$343,990Pending
- 1/47 474 Beds 2.5 Baths 2,203 SqFt$409,990Pending
- 1/27 273 Beds 2.5 Baths 1,518 SqFt$376,990Pending
- 1/38 384 Beds 2 Baths 1,482 SqFt$356,990Pending
- 1/38 384 Beds 2 Baths 1,482 SqFt$360,990Pending
- 1/27 273 Beds 2.5 Baths 1,518 SqFt$376,990Pending
- 1/12 123 Beds 2 Baths 1,151 SqFt$344,990Pending
- 1/38 383 Beds 2 Baths 1,257 SqFt$351,990Pending
- 1/12 123 Beds 2 Baths 1,151 SqFt$343,990Pending
- 1/49 494 Beds 2.5 Baths 1,595 SqFt$374,990Pending
- 1/49 494 Beds 2.5 Baths 1,595 SqFt$387,990Pending
- 1/36 363 Beds 2 Baths 1,257 SqFt$348,990Pending
- 1/29 293 Beds 2.5 Baths 1,518 SqFt$372,800Active
97 Hideaway ST, Ridgeland, SC 29936
Listed by COAST PROFESSIONALS II - Brokered by EXP Realty
Single Family Home
- 1/12 123 Beds 2 Baths 1,151 SqFt$346,930Pending
- 1/41 414 Beds 2.5 Baths 2,203 SqFt$408,990Pending